Course categories
| General Student Information |
| Alumni Services | 1 |
| Library Services | 1 |
| Registrar's Office | 1 |
| Student Government | 2 |
| Student Services | 2 |
| Clubs | 16 |
| Evening Enrichment Program | 4 |
| Korean Culture Program |
| Peer Groups |
| Reduced Credit Program | 2 |
| Summer 2010 Courses | 12 |
| BBA Courses |
| Foundation Skills |
| Required Courses | 16 |
| Elective Courses | 9 |
| Quantitative Methods | 2 |
| Core Business Skills |
| Required Courses | 7 |
| Elective Courses | 7 |
| Specializations |
| International Business | 2 |
| Entrepreneurship | 6 |
| International Finance | 7 |
| Information Systems Management | 3 |
| International Marketing | 6 |
| Immersion Week | 28 |
| Internships and Applied Research | 6 |
| MBA Courses |
| Core Business Skills | 16 |
| Leadership Courses | 2 |
| Specializations |
| International Finance | 7 |
| Information Systems Management | 2 |
| Entrepreneurship | 3 |
| International Business | 3 |
| International Marketing | 6 |
| Immersion Week | 14 |
| Applied Research Project/Internships | 3 |
| Academic Skill Courses |
| Intermediate Classes | 4 |
| Advanced Classes | 4 |
| Solbridge Adminstration |
| Faculty and Staff | 5 |
| Marketing | 1 |
| Student Services | 2 |
| The Asia Institute | 1 |
| The Asia Institute Lecture Series |



